This file contains a listing of the files in this ZIP file, followed by file layouts (if necessary). 
  
File Listing:
  
11/21/2025  02:15 PM     1,280,261,869 gs_participant_TXW.txt
11/21/2025  02:15 PM       155,712,488 gs_participant_UT.txt
11/21/2025  02:16 PM       141,894,788 gs_participant_VAW.txt
11/21/2025  02:17 PM        37,164,889 gs_participant_VI.txt
11/21/2025  02:17 PM        66,151,353 gs_participant_VT.txt
11/21/2025  02:17 PM       111,271,458 gs_participant_WAE.txt
11/21/2025  02:17 PM       277,470,045 gs_participant_WAW.txt
11/21/2025  02:18 PM       182,135,001 gs_participant_WIE.txt
11/21/2025  02:18 PM        71,552,066 gs_participant_WVN.txt
11/21/2025  02:18 PM       144,260,331 gs_participant_WVS.txt
11/21/2025  02:18 PM        88,637,593 gs_participant_WY.txt
11/21/2025  02:50 PM        30,783,456 gs_part_event_AK.txt
11/21/2025  02:50 PM        37,410,336 gs_part_event_ALM.txt
11/21/2025  02:50 PM       130,228,272 gs_part_event_ALN.txt
11/21/2025  02:51 PM        35,144,352 gs_part_event_ALS.txt
11/21/2025  02:51 PM        41,403,888 gs_part_event_ARE.txt
11/21/2025  02:51 PM        38,546,496 gs_part_event_ARW.txt
11/21/2025  02:52 PM       332,498,592 gs_part_event_AZ.txt
11/21/2025  02:54 PM       396,042,048 gs_part_event_CAC.txt
11/21/2025  02:54 PM        70,984,944 gs_part_event_CAE.txt
11/21/2025  02:54 PM       166,454,784 gs_part_event_CAN.txt
              21 File(s)  3,836,009,049 bytes
               0 Dir(s)  5,069,671,571,456 bytes free
  
Table Layouts:

* Note:  Due to the file size, the original GS_PARTICIPANT table could not fit on
one DVD so the file was broken up programatically by district.  All GS_PARTICIPANT_ 
tables have the same layout as the original GS_PARTICIPANT file regardless of 
district suffix                    

GS_PARTICIPANT - 1180 Characters                        

| **Field Name**             | **Field Type** | **Position** |
| -------------------------- | -------------- | ------------ |
| **DISTRICT**               | VARCHAR(10)    | (01:10)      |
| **CASEID**                 | VARCHAR(10)    | (11:20)      |
| **TR1_UNIQUEID**           | VARCHAR(10)    | (21:30)      |
| **ID**                     | VARCHAR(10)    | (31:40)      |
| **TYPE**                   | VARCHAR(1)     | (41:41)      |
| **ROLE**                   | VARCHAR(2)     | (42:43)      |
| **SECURITY**               | VARCHAR(1)     | (44:44)      |
| **DEFEND_NUM**             | VARCHAR(11)    | (45:55)      |
| **SALUTATION**             | VARCHAR(20)    | (56:75)      |
| **LAST_NAME**              | VARCHAR(60)    | (76:135)     |
| **FIRST_NAME**             | VARCHAR(30)    | (136:165)    |
| **TITLE**                  | VARCHAR(30)    | (166:195)    |
| **LAST_SOUNDS**            | VARCHAR(4)     | (196:199)    |
| **FIRST_SOUNDS**           | VARCHAR(4)     | (200:203)    |
| **BUSINESS_TYPE**          | VARCHAR(2)     | (204:205)    |
| **EIN**                    | VARCHAR(20)    | (206:225)    |
| **PROP_TYPE**              | VARCHAR(2)     | (226:227)    |
| **TOTAL_TRACTS**           | VARCHAR(11)    | (228:238)    |
| **CATS_ASSET_ID**          | VARCHAR(15)    | (239:253)    |
| **AGENCY**                 | VARCHAR(4)     | (254:257)    |
| **AGENCY_NUM**             | VARCHAR(30)    | (258:287)    |
| **JOB_POSITION**           | VARCHAR(4)     | (288:291)    |
| **SSN**                    | VARCHAR(11)    | (292:302)    |
| **BIRTH_DATE**             | VARCHAR(11)    | (303:313)    |
| **GENDER**                 | VARCHAR(1)     | (314:314)    |
| **JUVENILE**               | VARCHAR(1)     | (315:315)    |
| **RACE**                   | VARCHAR(2)     | (316:317)    |
| **RACE_DESCRIP**           | VARCHAR(30)    | (318:347)    |
| **IMMIG_STAT**             | VARCHAR(2)     | (348:349)    |
| **COUNTRY**                | VARCHAR(2)     | (350:351)    |
| **TRIBE**                  | VARCHAR(4)     | (352:355)    |
| **RESERVATION**            | VARCHAR(4)     | (356:359)    |
| **ARREST_DATE**            | VARCHAR(11)    | (360:370)    |
| **PDID**                   | VARCHAR(12)    | (371:382)    |
| **FBI_NUMBER**             | VARCHAR(15)    | (383:397)    |
| **CRIM_HIST**              | VARCHAR(1)     | (398:398)    |
| **EST_LOSS**               | VARCHAR(14)    | (399:412)    |
| **ACT_LOSS**               | VARCHAR(14)    | (413:426)    |
| **HOME_ADDRESS1**          | VARCHAR(30)    | (427:456)    |
| **HOME_ADDRESS2**          | VARCHAR(30)    | (457:486)    |
| **HOME_ADDRESS3**          | VARCHAR(30)    | (487:516)    |
| **HOME_CITY**              | VARCHAR(20)    | (517:536)    |
| **HOME_STATE**             | VARCHAR(2)     | (537:538)    |
| **HOME_COUNTY**            | VARCHAR(20)    | (539:558)    |
| **HOME_ZIPCODE**           | VARCHAR(20)    | (559:578)    |
| **HOME_PHONE**             | VARCHAR(15)    | (579:593)    |
| **HOME_FAX**               | VARCHAR(15)    | (594:608)    |
| **OFF_ADDRESS1**           | VARCHAR(30)    | (609:638)    |
| **OFF_ADDRESS2**           | VARCHAR(30)    | (639:668)    |
| **OFF_ADDRESS3**           | VARCHAR(30)    | (669:698)    |
| **OFF_CITY**               | VARCHAR(20)    | (699:718)    |
| **OFF_STATE**              | VARCHAR(2)     | (719:720)    |
| **OFF_COUNTY**             | VARCHAR(20)    | (721:740)    |
| **OFF_ZIPCODE**            | VARCHAR(10)    | (741:750)    |
| **OFF_PHONE**              | VARCHAR(15)    | (751:765)    |
| **OFF_FAX**                | VARCHAR(15)    | (766:780)    |
| **MARSHALS_NUM**           | VARCHAR(9)     | (781:789)    |
| **AGCYOFFID**              | VARCHAR(10)    | (790:799)    |
| **LOWER_CRT_TRIAL_NBR**    | VARCHAR(25)    | (800:824)    |
| **BUSINESS_CONTACT_LNAME** | VARCHAR(30)    | (825:854)    |
| **BUSINESS_CONTACT_FNAME** | VARCHAR(30)    | (855:884)    |
| **COLLECT_IND**            | VARCHAR(1)     | (885:885)    |
| **SYS_INIT_DATE**          | VARCHAR(11)    | (886:896)    |
| **WEIGHT**                 | VARCHAR(2)     | (897:898)    |
| **EMPLOYER_NAME**          | VARCHAR(40)    | (899:938)    |
| **EMPLOYER_TYPE**          | VARCHAR(3)     | (939:941)    |
| **EMPLOYER_DESC**          | VARCHAR(40)    | (942:981)    |
| **NPI**                    | VARCHAR(10)    | (982:991)    |
| **OCCUPATION**             | VARCHAR(3)     | (992:994)    |
| **OCCUP_DESC**             | VARCHAR(60)    | (995:1054)   |
| **HCARE_BUSN_TYPE**        | VARCHAR(3)     | (1055:1057)  |
| **HCARE_BUSN_DESC**        | VARCHAR(40)    | (1058:1097)  |
| **CREATE_DATE**            | VARCHAR(11)    | (1098:1108)  |
| **CREATE_USER**            | VARCHAR(30)    | (1109:1138)  |
| **UPDATE_DATE**            | VARCHAR(11)    | (1139:1149)  |
| **UPDATE_USER**            | VARCHAR(30)    | (1150:1180)  |


GS_PART_EVENT - 142 Characters                        

| **Field Name**   | **Field Type** | **Position** |
| ---------------- | -------------- | ------------ |
| **DISTRICT**     | VARCHAR(10)    | (01:10)      |
| **CASEID**       | VARCHAR(10)    | (11:20)      |
| **TR1_UNIQUEID** | VARCHAR(10)    | (21:30)      |
| **PARTID**       | VARCHAR(10)    | (31:40)      |
| **CRTHISID**     | VARCHAR(10)    | (41:50)      |
| **EVENTID**      | VARCHAR(10)    | (51:60)      |
| **CREATE_DATE**  | DATE (11)      | (61:71)      |
| **CREATE_USER**  | VARCHAR(30)    | (72:101)     |
| **UPDATE_DATE**  | DATE (11)      | (102:112)    |
| **UPDATE_USER**  | VARCHAR(30)    | (113:142)    |
  
