This file contains a listing of the files in this ZIP file, followed by file layouts (if necessary). 
  
File Listing:
  
11/21/2025  02:34 PM       128,156,193 gs_event_MT.txt
11/21/2025  02:34 PM       296,103,777 gs_event_NCE.txt
11/21/2025  02:34 PM        89,511,969 gs_event_NCM.txt
11/21/2025  02:34 PM       207,689,769 gs_event_NCW.txt
11/21/2025  02:35 PM       134,459,148 gs_event_ND.txt
11/21/2025  02:35 PM       156,295,353 gs_event_NE.txt
11/21/2025  02:35 PM       107,757,804 gs_event_NH.txt
11/21/2025  02:35 PM       291,404,604 gs_event_NJ.txt
11/21/2025  02:37 PM       719,659,017 gs_event_NM.txt
11/21/2025  02:37 PM       348,596,154 gs_event_NV.txt
11/21/2025  02:37 PM       368,639,676 gs_event_NYE.txt
11/21/2025  02:38 PM       120,971,700 gs_event_NYN.txt
11/21/2025  02:38 PM       495,324,693 gs_event_NYS.txt
11/21/2025  02:39 PM       281,053,413 gs_event_NYW.txt
              14 File(s)  3,745,623,270 bytes
               0 Dir(s)  5,070,521,913,344 bytes free
  
Table Layouts:

GS_EVENT - 415 Characters                        

| **Field Name**       | **Field Type** | **Position** |
| -------------------- | -------------- | ------------ |
| **DISTRICT**         | VARCHAR(10)    | (01:10)      |
| **CASEID**           | VARCHAR(10)    | (11:20)      |
| **TR1_UNIQUEID**     | VARCHAR(10)    | (21:30)      |
| **CRTHISID**         | VARCHAR(10)    | (31:40)      |
| **ID**               | VARCHAR(10)    | (41:50)      |
| **TYPE**             | VARCHAR(4)     | (51:54)      |
| **ACTION**           | VARCHAR(2)     | (55:56)      |
| **EVENT_DATE**       | DATE (11)      | (57:67)      |
| **SCHED_DATE**       | DATE (11)      | (68:78)      |
| **SCHED_TIME**       | TIME (11)      | (79:89)      |
| **SCHED_LOC**        | VARCHAR(200)   | (90:289)     |
| **STAFFID**          | VARCHAR(10)    | (290:299)    |
| **JUDGEID**          | VARCHAR(10)    | (300:309)    |
| **DOCUMENT_CODE**    | VARCHAR(3)     | (310:312)    |
| **DOCUMENT_STAFFID** | VARCHAR(10)    | (313:322)    |
| **DOCUMENT_DATE**    | DATE (11)      | (323:333)    |
| **CREATE_DATE**      | DATE (11)      | (334:344)    |
| **CREATE_USER**      | VARCHAR(30)    | (345:374)    |
| **UPDATE_DATE**      | DATE (11)      | (375:385)    |
| **UPDATE_USER**      | VARCHAR(30)    | (386:415)    |

  
