This file contains a listing of the files in this ZIP file, followed by file layouts (if necessary). 
  
File Listing:
  
11/21/2025  02:28 PM       111,105,897 gs_event_IAS.txt
11/21/2025  02:28 PM       165,236,667 gs_event_ID.txt
11/21/2025  02:28 PM        66,218,766 gs_event_ILC.txt
11/21/2025  02:29 PM       216,271,629 gs_event_ILN.txt
11/21/2025  02:29 PM       207,392,031 gs_event_ILS.txt
11/21/2025  02:29 PM       167,705,724 gs_event_INN.txt
11/21/2025  02:29 PM       114,726,291 gs_event_INS.txt
11/21/2025  02:30 PM       390,856,185 gs_event_KS.txt
11/21/2025  02:30 PM       188,657,889 gs_event_KYE.txt
11/21/2025  02:31 PM       237,399,351 gs_event_KYW.txt
11/21/2025  02:31 PM       122,845,281 gs_event_LAE.txt
11/21/2025  02:31 PM        57,663,594 gs_event_LAM.txt
11/21/2025  02:31 PM       133,942,068 gs_event_LAW.txt
11/21/2025  02:31 PM       187,984,017 gs_event_MA.txt
11/21/2025  02:31 PM       132,942,102 gs_event_MD.txt
11/21/2025  02:32 PM       112,824,771 gs_event_ME.txt
11/21/2025  02:32 PM       215,847,540 gs_event_MIE.txt
11/21/2025  02:32 PM       107,661,060 gs_event_MIW.txt
11/21/2025  02:32 PM       115,141,623 gs_event_MN.txt
11/21/2025  02:32 PM       163,768,410 gs_event_MOE.txt
11/21/2025  02:33 PM       388,286,631 gs_event_MOW.txt
11/21/2025  02:33 PM       108,171,051 gs_event_MSN.txt
11/21/2025  02:33 PM       200,468,163 gs_event_MSS.txt
              23 File(s)  3,913,116,741 bytes
               0 Dir(s)  5,070,646,788,096 bytes free
  
Table Layouts:

GS_EVENT - 415 Characters                        

| **Field Name**       | **Field Type** | **Position** |
| -------------------- | -------------- | ------------ |
| **DISTRICT**         | VARCHAR(10)    | (01:10)      |
| **CASEID**           | VARCHAR(10)    | (11:20)      |
| **TR1_UNIQUEID**     | VARCHAR(10)    | (21:30)      |
| **CRTHISID**         | VARCHAR(10)    | (31:40)      |
| **ID**               | VARCHAR(10)    | (41:50)      |
| **TYPE**             | VARCHAR(4)     | (51:54)      |
| **ACTION**           | VARCHAR(2)     | (55:56)      |
| **EVENT_DATE**       | DATE (11)      | (57:67)      |
| **SCHED_DATE**       | DATE (11)      | (68:78)      |
| **SCHED_TIME**       | TIME (11)      | (79:89)      |
| **SCHED_LOC**        | VARCHAR(200)   | (90:289)     |
| **STAFFID**          | VARCHAR(10)    | (290:299)    |
| **JUDGEID**          | VARCHAR(10)    | (300:309)    |
| **DOCUMENT_CODE**    | VARCHAR(3)     | (310:312)    |
| **DOCUMENT_STAFFID** | VARCHAR(10)    | (313:322)    |
| **DOCUMENT_DATE**    | DATE (11)      | (323:333)    |
| **CREATE_DATE**      | DATE (11)      | (334:344)    |
| **CREATE_USER**      | VARCHAR(30)    | (345:374)    |
| **UPDATE_DATE**      | DATE (11)      | (375:385)    |
| **UPDATE_USER**      | VARCHAR(30)    | (386:415)    |

  
