This file contains a listing of the files in this ZIP file, followed by file layouts (if necessary). 
  
File Listing:
  
10/09/2024  06:20 PM       105,631,152 gs_event_IAS.txt
10/09/2024  06:20 PM       155,650,231 gs_event_ID.txt
10/09/2024  06:20 PM        62,976,331 gs_event_ILC.txt
10/09/2024  06:21 PM       205,856,123 gs_event_ILN.txt
10/09/2024  06:21 PM       195,093,008 gs_event_ILS.txt
10/09/2024  06:21 PM       159,425,156 gs_event_INN.txt
10/09/2024  06:22 PM       108,509,049 gs_event_INS.txt
10/09/2024  06:22 PM       370,331,335 gs_event_KS.txt
10/09/2024  06:23 PM       177,762,541 gs_event_KYE.txt
10/09/2024  06:23 PM       217,683,950 gs_event_KYW.txt
10/09/2024  06:23 PM       113,142,744 gs_event_LAE.txt
10/09/2024  06:23 PM        53,938,896 gs_event_LAM.txt
10/09/2024  06:24 PM       125,666,134 gs_event_LAW.txt
10/09/2024  06:24 PM       175,177,684 gs_event_MA.txt
10/09/2024  06:24 PM       123,904,638 gs_event_MD.txt
10/09/2024  06:24 PM       105,535,100 gs_event_ME.txt
10/09/2024  06:25 PM       199,847,175 gs_event_MIE.txt
10/09/2024  06:25 PM        99,791,923 gs_event_MIW.txt
10/09/2024  06:25 PM       105,177,347 gs_event_MN.txt
10/09/2024  06:25 PM       154,863,500 gs_event_MOE.txt
10/09/2024  06:26 PM       366,645,950 gs_event_MOW.txt
10/09/2024  06:26 PM       100,897,335 gs_event_MSN.txt
10/09/2024  06:27 PM       187,362,450 gs_event_MSS.txt
              23 File(s)  3,670,869,752 bytes
               0 Dir(s)  2,102,396,284,928 bytes free
  
Table Layouts:

GS_EVENT - 405 Characters                        

Name               Null?      Type           Position
DISTRICT           NOT NULL   VARCHAR2(10)   (1:10)
CASEID             NOT NULL   VARCHAR2(10)   (11:20)
CRTHISID           NOT NULL   NUMBER(10)     (21:30)
ID                 NOT NULL   NUMBER(10)     (31:40)
TYPE               NOT NULL   VARCHAR2(4)    (41:44)
ACTION                        VARCHAR2(2)    (45:46)
EVENT_DATE                    DATE           (47:57)
SCHED_DATE                    DATE           (58:68)
SCHED_TIME                    DATE           (69:79)
SCHED_LOC                     VARCHAR2(200)  (80:279)
STAFFID                       NUMBER(10)     (280:289)
JUDGEID                       NUMBER(10)     (290:299)
DOCUMENT_CODE                 VARCHAR2(3)    (300:302)
DOCUMENT_STAFFID              NUMBER(10)     (303:312)
DOCUMENT_DATE                 DATE           (313:323)
CREATE_DATE                   DATE           (324:334)
CREATE_USER                   VARCHAR2(30)   (335:364)
UPDATE_DATE                   DATE           (365:375)
UPDATE_USER                   VARCHAR2(30)   (376:405)

  
