This file contains the directory listing of the data files on this DVD, followed by the file layouts.

Directory Listing:

11/28/2011  08:49 PM        62,603,576 gs_event_INS.txt
11/28/2011  08:51 PM       207,816,784 gs_event_KS.txt
11/28/2011  08:53 PM       104,825,140 gs_event_KYE.txt
11/28/2011  08:54 PM       110,887,532 gs_event_KYW.txt
11/28/2011  08:55 PM        68,692,764 gs_event_LAE.txt
11/28/2011  08:55 PM        33,837,258 gs_event_LAM.txt
11/28/2011  08:56 PM        78,286,950 gs_event_LAW.txt
11/28/2011  08:57 PM       109,847,360 gs_event_MA.txt
11/28/2011  08:58 PM        86,070,782 gs_event_MD.txt
11/28/2011  08:58 PM        50,597,344 gs_event_ME.txt
11/28/2011  09:00 PM       121,019,262 gs_event_MIE.txt
11/28/2011  09:00 PM        47,974,178 gs_event_MIW.txt
11/28/2011  09:01 PM        56,428,722 gs_event_MN.txt
11/28/2011  09:02 PM        82,884,494 gs_event_MOE.txt
11/28/2011  09:04 PM       209,636,476 gs_event_MOW.txt
11/28/2011  09:05 PM        61,585,328 gs_event_MSN.txt
11/28/2011  09:06 PM       105,748,790 gs_event_MSS.txt
11/28/2011  09:07 PM        82,911,290 gs_event_MT.txt
11/28/2011  09:08 PM       115,878,084 gs_event_NCE.txt
11/28/2011  09:09 PM        48,046,446 gs_event_NCM.txt
11/28/2011  09:10 PM       112,444,948 gs_event_NCW.txt
11/28/2011  09:11 PM        71,024,828 gs_event_ND.txt
11/28/2011  09:12 PM        92,157,940 gs_event_NE.txt
11/28/2011  09:13 PM        54,938,296 gs_event_NH.txt
11/28/2011  09:15 PM       159,566,120 gs_event_NJ.txt
11/28/2011  09:19 PM       341,257,210 gs_event_NM.txt
11/28/2011  09:21 PM       207,004,378 gs_event_NV.txt
11/28/2011  09:23 PM       192,364,424 gs_event_NYE.txt
11/28/2011  09:24 PM        65,901,920 gs_event_NYN.txt
11/28/2011  09:28 PM       316,898,834 gs_event_NYS.txt
11/28/2011  09:29 PM       168,567,952 gs_event_NYW.txt
11/28/2011  09:31 PM       144,600,960 gs_event_OHN.txt
11/28/2011  09:33 PM       150,740,492 gs_event_OHS.txt
              33 File(s)  3,923,046,862 bytes

File Layouts:

GS_EVENT - 405 Characters			

Name		Null?		Type		Position
DISTRICT	NOT NULL	VARCHAR2(10)	(1:10)
CASEID		NOT NULL	VARCHAR2(10)	(11:20)
CRTHISID	NOT NULL	NUMBER(10)	(21:30)
ID		NOT NULL	NUMBER(10)	(31:40)
TYPE		NOT NULL	VARCHAR2(4)	(41:44)
ACTION				VARCHAR2(2)	(45:46)
EVENT_DATE			DATE		(47:57)
SCHED_DATE			DATE		(58:68)
SCHED_TIME			DATE		(69:79)
SCHED_LOC			VARCHAR2(200)	(80:279)
STAFFID				NUMBER(10)	(280:289)
JUDGEID				NUMBER(10)	(290:299)
DOCUMENT_CODE			VARCHAR2(3)	(300:302)
DOCUMENT_STAFFID		NUMBER(10)	(303:312)
DOCUMENT_DATE			DATE		(313:323)
CREATE_DATE                   	DATE           	(324:334)
CREATE_USER                   	VARCHAR2(30)   	(335:364)
UPDATE_DATE                   	DATE           	(365:375)
UPDATE_USER                   	VARCHAR2(30)   	(376:405)












