This file contains the directory listing of the data files on this DVD, followed by the file layouts.

Directory Listing:

11/18/2009  04:02 PM        50,277,010 gs_event_AK.txt
11/18/2009  04:03 PM        42,578,032 gs_event_ALM.txt
11/18/2009  04:05 PM       163,142,168 gs_event_ALN.txt
11/18/2009  04:05 PM        34,948,074 gs_event_ALS.txt
11/18/2009  04:06 PM        61,712,406 gs_event_ARE.txt
11/18/2009  04:06 PM        40,513,116 gs_event_ARW.txt
11/18/2009  04:09 PM       257,756,814 gs_event_AZ.txt
11/18/2009  04:13 PM       311,646,818 gs_event_CAC.txt
11/18/2009  04:14 PM        71,110,088 gs_event_CAE.txt
11/18/2009  04:16 PM       201,980,534 gs_event_CAN.txt
11/18/2009  04:19 PM       321,278,762 gs_event_CAS.txt
11/18/2009  04:21 PM       100,342,900 gs_event_CO.txt
11/18/2009  04:22 PM        92,571,654 gs_event_CT.txt
11/18/2009  04:25 PM       332,663,002 gs_event_DC.txt
11/18/2009  04:26 PM        22,741,684 gs_event_DE.txt
11/18/2009  04:27 PM       168,788,816 gs_event_FLM.txt
11/18/2009  04:29 PM        96,500,516 gs_event_FLN.txt
11/18/2009  04:30 PM       158,940,880 gs_event_FLS.txt
11/18/2009  04:31 PM        73,205,860 gs_event_GAM.txt
11/18/2009  04:32 PM        45,209,724 gs_event_GAN.txt
11/18/2009  04:32 PM        62,263,754 gs_event_GAS.txt
11/18/2009  04:33 PM        16,471,420 gs_event_GU.txt
11/18/2009  04:33 PM        42,679,126 gs_event_HI.txt
11/18/2009  04:34 PM       106,001,322 gs_event_IAN.txt
11/18/2009  04:35 PM        57,125,418 gs_event_IAS.txt
11/18/2009  04:36 PM        66,303,454 gs_event_ID.txt
11/18/2009  04:36 PM        30,364,740 gs_event_ILC.txt
11/18/2009  04:37 PM       103,224,688 gs_event_ILN.txt
11/18/2009  04:38 PM        86,578,688 gs_event_ILS.txt
11/18/2009  04:39 PM        79,674,658 gs_event_INN.txt
11/18/2009  04:40 PM        53,053,644 gs_event_INS.txt
11/18/2009  04:42 PM       175,899,094 gs_event_KS.txt
11/18/2009  04:43 PM        91,623,238 gs_event_KYE.txt
11/18/2009  04:44 PM        93,707,236 gs_event_KYW.txt
11/18/2009  04:44 PM        61,573,960 gs_event_LAE.txt
11/18/2009  04:45 PM        31,289,202 gs_event_LAM.txt
11/18/2009  04:46 PM        69,286,742 gs_event_LAW.txt
11/18/2009  04:47 PM        92,340,234 gs_event_MA.txt
11/18/2009  04:47 PM        79,304,792 gs_event_MD.txt
11/18/2009  04:48 PM        41,893,516 gs_event_ME.txt
11/18/2009  04:49 PM       109,741,394 gs_event_MIE.txt
11/18/2009  04:50 PM        41,596,324 gs_event_MIW.txt
11/18/2009  04:50 PM        51,432,486 gs_event_MN.txt
11/18/2009  04:51 PM        73,700,368 gs_event_MOE.txt
11/18/2009  04:53 PM       181,460,888 gs_event_MOW.txt
11/18/2009  04:54 PM        52,351,670 gs_event_MSN.txt
11/18/2009  04:55 PM        93,538,340 gs_event_MSS.txt
11/18/2009  04:55 PM        72,487,240 gs_event_MT.txt
              48 File(s)  4,764,876,494 bytes

File Layouts:

GS_EVENT - 405 Characters			

Name		Null?		Type		Position
DISTRICT	NOT NULL	VARCHAR2(10)	(1:10)
CASEID		NOT NULL	VARCHAR2(10)	(11:20)
CRTHISID	NOT NULL	NUMBER(10)	(21:30)
ID		NOT NULL	NUMBER(10)	(31:40)
TYPE		NOT NULL	VARCHAR2(4)	(41:44)
ACTION				VARCHAR2(2)	(45:46)
EVENT_DATE			DATE		(47:57)
SCHED_DATE			DATE		(58:68)
SCHED_TIME			DATE		(69:79)
SCHED_LOC			VARCHAR2(200)	(80:279)
STAFFID				NUMBER(10)	(280:289)
JUDGEID				NUMBER(10)	(290:299)
DOCUMENT_CODE			VARCHAR2(3)	(300:302)
DOCUMENT_STAFFID		NUMBER(10)	(303:312)
DOCUMENT_DATE			DATE		(313:323)
CREATE_DATE                   	DATE           	(324:334)
CREATE_USER                   	VARCHAR2(30)   	(335:364)
UPDATE_DATE                   	DATE           	(365:375)
UPDATE_USER                   	VARCHAR2(30)   	(376:405)












