This file contains a listing of the files in this ZIP file, followed by file layouts (if necessary). 
  
File Listing:
  
11/24/2025  03:31 PM       128,346,345 gs_event_MT.txt
11/24/2025  03:32 PM       296,716,767 gs_event_NCE.txt
11/24/2025  03:32 PM        89,726,724 gs_event_NCM.txt
11/24/2025  03:32 PM       207,853,650 gs_event_NCW.txt
11/24/2025  03:32 PM       134,658,891 gs_event_ND.txt
11/24/2025  03:33 PM       156,309,531 gs_event_NE.txt
11/24/2025  03:33 PM       107,947,539 gs_event_NH.txt
11/24/2025  03:33 PM       291,591,420 gs_event_NJ.txt
11/24/2025  03:34 PM       723,870,300 gs_event_NM.txt
11/24/2025  03:35 PM       349,075,287 gs_event_NV.txt
11/24/2025  03:35 PM       368,723,910 gs_event_NYE.txt
11/24/2025  03:36 PM       121,111,812 gs_event_NYN.txt
11/24/2025  03:36 PM       495,702,078 gs_event_NYS.txt
11/24/2025  03:37 PM       281,304,447 gs_event_NYW.txt
              14 File(s)  3,752,938,701 bytes
               0 Dir(s)  4,798,991,732,736 bytes free
  
Table Layouts:

GS_EVENT - 415 Characters                        

| **Field Name**       | **Field Type** | **Position** |
| -------------------- | -------------- | ------------ |
| **DISTRICT**         | VARCHAR(10)    | (01:10)      |
| **CASEID**           | VARCHAR(10)    | (11:20)      |
| **TR1_UNIQUEID**     | VARCHAR(10)    | (21:30)      |
| **CRTHISID**         | VARCHAR(10)    | (31:40)      |
| **ID**               | VARCHAR(10)    | (41:50)      |
| **TYPE**             | VARCHAR(4)     | (51:54)      |
| **ACTION**           | VARCHAR(2)     | (55:56)      |
| **EVENT_DATE**       | DATE (11)      | (57:67)      |
| **SCHED_DATE**       | DATE (11)      | (68:78)      |
| **SCHED_TIME**       | TIME (11)      | (79:89)      |
| **SCHED_LOC**        | VARCHAR(200)   | (90:289)     |
| **STAFFID**          | VARCHAR(10)    | (290:299)    |
| **JUDGEID**          | VARCHAR(10)    | (300:309)    |
| **DOCUMENT_CODE**    | VARCHAR(3)     | (310:312)    |
| **DOCUMENT_STAFFID** | VARCHAR(10)    | (313:322)    |
| **DOCUMENT_DATE**    | DATE (11)      | (323:333)    |
| **CREATE_DATE**      | DATE (11)      | (334:344)    |
| **CREATE_USER**      | VARCHAR(30)    | (345:374)    |
| **UPDATE_DATE**      | DATE (11)      | (375:385)    |
| **UPDATE_USER**      | VARCHAR(30)    | (386:415)    |

  
