This file contains a listing of the files in this ZIP file, followed by file layouts (if necessary). 
  
File Listing:
  
11/24/2025  02:07 PM     1,847,811,030 gs_count.txt
               1 File(s)  1,847,811,030 bytes
               0 Dir(s)  4,799,829,790,720 bytes free
  
Table Layouts:

GS_COUNT - 193 Characters                        

| **Field Name**   | **Field Type** | **Position** |
| ---------------- | -------------- | ------------ |
| **DISTRICT**     | VARCHAR(10)    | (01:10)      |
| **CASEID**       | VARCHAR(10)    | (11:20)      |
| **TR1_UNIQUEID** | VARCHAR(10)    | (21:30)      |
| **CRTHISID**     | VARCHAR(10)    | (31:40)      |
| **INSTID**       | VARCHAR(10)    | (41:50)      |
| **CHARGE**       | VARCHAR(25)    | (51:75)      |
| **CATEGORY**     | VARCHAR(1)     | (76:76)      |
| **ID**           | VARCHAR(10)    | (77:86)      |
| **CREATE_DATE**  | DATE (11)      | (87:97)      |
| **CREATE_USER**  | VARCHAR(30)    | (98:127)     |
| **UPDATE_DATE**  | DATE (11)      | (128:138)    |
| **UPDATE_USER**  | VARCHAR(30)    | (139:168)    |
| **PENT_PROV**    | VARCHAR(25)    | (169:193)    |
  
