This file contains a listing of the files in this ZIP file, followed by file layouts (if necessary). 
  
File Listing:
  
07/21/2026  06:06 PM       112,830,609 gs_event_IAS.txt
07/21/2026  06:06 PM       168,971,736 gs_event_ID.txt
07/21/2026  06:06 PM        67,397,208 gs_event_ILC.txt
07/21/2026  06:06 PM       218,244,039 gs_event_ILN.txt
07/21/2026  06:06 PM       210,652,137 gs_event_ILS.txt
07/21/2026  06:06 PM       169,917,492 gs_event_INN.txt
07/21/2026  06:06 PM       116,076,537 gs_event_INS.txt
07/21/2026  06:07 PM       397,689,981 gs_event_KS.txt
07/21/2026  06:07 PM       192,430,071 gs_event_KYE.txt
07/21/2026  06:07 PM       246,312,309 gs_event_KYW.txt
07/21/2026  06:07 PM       126,241,746 gs_event_LAE.txt
07/21/2026  06:07 PM        59,136,855 gs_event_LAM.txt
07/21/2026  06:07 PM       139,436,877 gs_event_LAW.txt
07/21/2026  06:07 PM       190,681,590 gs_event_MA.txt
07/21/2026  06:07 PM       135,175,971 gs_event_MD.txt
07/21/2026  06:07 PM       116,525,646 gs_event_ME.txt
07/21/2026  06:07 PM       220,681,821 gs_event_MIE.txt
07/21/2026  06:07 PM       113,901,048 gs_event_MIW.txt
07/21/2026  06:07 PM       119,641,887 gs_event_MN.txt
07/21/2026  06:07 PM       166,686,576 gs_event_MOE.txt
07/21/2026  06:07 PM       394,652,136 gs_event_MOW.txt
07/21/2026  06:07 PM       110,736,435 gs_event_MSN.txt
07/21/2026  06:07 PM       205,331,634 gs_event_MSS.txt
              23 File(s)  3,999,352,341 bytes
               0 Dir(s)  2,800,805,113,856 bytes free
  
Table Layouts:

GS_EVENT - 415 Characters                        

| **Field Name**       | **Field Type** | **Position** |
| -------------------- | -------------- | ------------ |
| **DISTRICT**         | VARCHAR(10)    | (01:10)      |
| **CASEID**           | VARCHAR(10)    | (11:20)      |
| **TR1_UNIQUEID**     | VARCHAR(10)    | (21:30)      |
| **CRTHISID**         | VARCHAR(10)    | (31:40)      |
| **ID**               | VARCHAR(10)    | (41:50)      |
| **TYPE**             | VARCHAR(4)     | (51:54)      |
| **ACTION**           | VARCHAR(2)     | (55:56)      |
| **EVENT_DATE**       | DATE (11)      | (57:67)      |
| **SCHED_DATE**       | DATE (11)      | (68:78)      |
| **SCHED_TIME**       | TIME (11)      | (79:89)      |
| **SCHED_LOC**        | VARCHAR(200)   | (90:289)     |
| **STAFFID**          | VARCHAR(10)    | (290:299)    |
| **JUDGEID**          | VARCHAR(10)    | (300:309)    |
| **DOCUMENT_CODE**    | VARCHAR(3)     | (310:312)    |
| **DOCUMENT_STAFFID** | VARCHAR(10)    | (313:322)    |
| **DOCUMENT_DATE**    | DATE (11)      | (323:333)    |
| **CREATE_DATE**      | DATE (11)      | (334:344)    |
| **CREATE_USER**      | VARCHAR(30)    | (345:374)    |
| **UPDATE_DATE**      | DATE (11)      | (375:385)    |
| **UPDATE_USER**      | VARCHAR(30)    | (386:415)    |

  
