This file contains a listing of the files in this ZIP file, followed by file layouts (if necessary). 
  
File Listing:
  
08/18/2026  12:23 PM       245,499,840 gs_part_event_CAS.txt
08/18/2026  12:23 PM       133,274,880 gs_part_event_CO.txt
08/18/2026  12:23 PM        71,605,440 gs_part_event_CT.txt
08/18/2026  12:23 PM       255,629,232 gs_part_event_DC.txt
08/18/2026  12:23 PM        18,485,136 gs_part_event_DE.txt
08/18/2026  12:24 PM       247,766,544 gs_part_event_FLM.txt
08/18/2026  12:24 PM       107,654,544 gs_part_event_FLN.txt
08/18/2026  12:24 PM       240,328,368 gs_part_event_FLS.txt
08/18/2026  12:24 PM        76,494,384 gs_part_event_GAM.txt
08/18/2026  12:24 PM        44,519,472 gs_part_event_GAN.txt
08/18/2026  12:24 PM        46,541,952 gs_part_event_GAS.txt
08/18/2026  12:24 PM        16,335,072 gs_part_event_GU.txt
08/18/2026  12:24 PM        43,249,824 gs_part_event_HI.txt
08/18/2026  12:24 PM        87,471,216 gs_part_event_IAN.txt
08/18/2026  12:24 PM        45,629,568 gs_part_event_IAS.txt
08/18/2026  12:24 PM        85,988,736 gs_part_event_ID.txt
08/18/2026  12:24 PM        23,732,064 gs_part_event_ILC.txt
08/18/2026  12:24 PM        70,968,240 gs_part_event_ILN.txt
08/18/2026  12:24 PM       149,083,488 gs_part_event_ILS.txt
08/18/2026  12:24 PM        62,838,144 gs_part_event_INN.txt
08/18/2026  12:25 PM        71,056,944 gs_part_event_INS.txt
08/18/2026  12:25 PM       188,347,824 gs_part_event_KS.txt
08/18/2026  12:25 PM        86,350,032 gs_part_event_KYE.txt
08/18/2026  12:25 PM        96,818,976 gs_part_event_KYW.txt
08/18/2026  12:25 PM        50,281,056 gs_part_event_LAE.txt
08/18/2026  12:25 PM        25,312,752 gs_part_event_LAM.txt
08/18/2026  12:25 PM        64,732,032 gs_part_event_LAW.txt
08/18/2026  12:25 PM        84,288,096 gs_part_event_MA.txt
08/18/2026  12:25 PM        42,761,232 gs_part_event_MD.txt
08/18/2026  12:25 PM        57,531,744 gs_part_event_ME.txt
08/18/2026  12:25 PM        99,991,584 gs_part_event_MIE.txt
08/18/2026  12:25 PM        56,542,320 gs_part_event_MIW.txt
08/18/2026  12:25 PM        51,238,368 gs_part_event_MN.txt
08/18/2026  12:25 PM        74,154,816 gs_part_event_MOE.txt
08/18/2026  12:25 PM       158,545,872 gs_part_event_MOW.txt
08/18/2026  12:26 PM        47,955,168 gs_part_event_MSN.txt
08/18/2026  12:26 PM       103,337,424 gs_part_event_MSS.txt
08/18/2026  12:26 PM        54,990,720 gs_part_event_MT.txt
08/18/2026  12:26 PM       121,091,040 gs_part_event_NCE.txt
08/18/2026  12:26 PM        34,538,112 gs_part_event_NCM.txt
08/18/2026  12:26 PM       118,370,880 gs_part_event_NCW.txt
08/18/2026  12:26 PM        66,361,536 gs_part_event_ND.txt
08/18/2026  12:26 PM        80,225,424 gs_part_event_NE.txt
08/18/2026  12:26 PM        55,254,240 gs_part_event_NH.txt
08/18/2026  12:26 PM       121,203,936 gs_part_event_NJ.txt
              45 File(s)  4,084,378,272 bytes
               0 Dir(s)  2,164,920,426,496 bytes free
  
Table Layouts:

GS_PART_EVENT - 142 Characters                        

| **Field Name**   | **Field Type** | **Position** |
| ---------------- | -------------- | ------------ |
| **DISTRICT**     | VARCHAR(10)    | (01:10)      |
| **CASEID**       | VARCHAR(10)    | (11:20)      |
| **TR1_UNIQUEID** | VARCHAR(10)    | (21:30)      |
| **PARTID**       | VARCHAR(10)    | (31:40)      |
| **CRTHISID**     | VARCHAR(10)    | (41:50)      |
| **EVENTID**      | VARCHAR(10)    | (51:60)      |
| **CREATE_DATE**  | DATE (11)      | (61:71)      |
| **CREATE_USER**  | VARCHAR(30)    | (72:101)     |
| **UPDATE_DATE**  | DATE (11)      | (102:112)    |
| **UPDATE_USER**  | VARCHAR(30)    | (113:142)    |
  
